Here is what the average 1B/DH/COF did during season 5:
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 116 | 397 | 62 | 110 | 18 | 2 | 19 | 62 | 41 | 4 | 67 | 11 | 4 | 0.274 | 0.344 | 0.457 | 0.801 |
And here is VORP:
| Name | Team | VORP |
| Dennis Mori | MIN | 82.8 |
| Rickey Collier | HEL | 73.8 |
| Teddy Reid | NB | 60.8 |
| Chuck Parker | SWB | 58.7 |
| Preston Burkhart | MIL | 57.7 |
| Rob Lee | TAC | 56.8 |
| Jose Fernandez | AUG | 55.3 |
| Quinn Morgan | MIL | 54.8 |
| Shawn Hutton | POR | 54.8 |
| Don McGuire | ATL | 53.7 |
| Adam Sellers | TOL | 52.5 |
| Johnny Cepeda | CHY | 51.7 |
| Raymond Lombardi | MIL | 51.3 |
| Pedro Silva | POR | 47.4 |
| Cesar Gandarilla | NB | 45.0 |
| Ismael Franco | BOS | 44.8 |
| Wesley Terrell | TAC | 44.5 |
| Hiram Vosberg | TAC | 44.5 |
| Karl Bale | NO | 43.3 |
| Bucky Truman | LA | 42.9 |
| Grover Miadich | CHY | 42.4 |
| Albert Gomez | RIC | 41.9 |
| Buddy Overbay | POR | 41.0 |
| Tony Hernandez | NO | 38.8 |
| Pat Dodd | HEL | 38.8 |
| Raul Brogna | SFE | 38.4 |
| Matty Maduro | NB | 38.3 |
| Cookie Kolb | LV | 37.8 |
| Omar DaSilva | HON | 37.7 |
| Warren Richardson | JAX | 37.7 |
| Enrique Fernandez | LV | 35.8 |
| Mac Hyun | HUN | 35.5 |
| Chuck Nathan | TOL | 35.1 |
| Bart Walls | LAA | 34.7 |
| Yamid Torres | NY2 | 34.6 |
| Rico Pineda | ATL | 34.6 |
| Timothy McCartin | SF | 34.5 |
| Rich Davenport | CH1 | 34.4 |
| Wesley Park | ATL | 34.0 |
| Stephen Perry | RIC | 33.6 |
| Harry Upshaw | TAC | 32.6 |
| Jose Valdes | HEL | 32.5 |
| Stuffy Smith | HEL | 32.3 |
| R.A. Mann | PHI | 30.9 |
| Nerio Zambrano | CHR | 30.4 |
| Brutus Fleming | BUF | 30.0 |
| Rod Austin | CH1 | 29.4 |
| Rico Cornejo | HON | 27.4 |
| Ralph Towers | TOL | 27.2 |
| Benny Watson | BOS | 27.0 |
| Raymond Washington | DUR | 26.4 |
| Rogers Wood | SFE | 26.1 |
| Antone Fox | BOS | 25.9 |
| O.T. Wagner | CLE | 25.5 |
| Bert Henry | NY2 | 24.7 |
| Manny Tanaka | DUR | 23.9 |
| Benito Ramirez | HEL | 23.8 |
| Kelvin Parris | HUN | 23.7 |
| Gus Clark | WAS | 22.8 |
| Timothy Stokes | CHA | 20.9 |
| Lou Hall | MIN | 20.5 |
| Sidney Stahoviak | SWB | 20.3 |
| David Yamakazi | JAX | 19.7 |
| Adam Johnstone | DUR | 18.5 |
| Howie Clifton | LAA | 18.1 |
| Trever Thomas | CH1 | 18.0 |
| Tony Cordova | SF | 17.9 |
| Calvin Yosida | NO | 17.9 |
| Mark Stern | LA | 17.9 |
| Donnie Powell | WAS | 17.4 |
| Nate Tracy | LAA | 17.2 |
| Ross Rhodes | ATL | 17.0 |
| Brendan Green | BUF | 16.2 |
| Bobby Penny | CLE | 16.0 |
| Ted Ellenwood | SWB | 15.9 |
| Daryle Patrick | LAA | 15.8 |
| Rex Holzemer | AUG | 15.3 |
| Christopher Hayes | CH1 | 15.3 |
| Victor Guerrero | DET | 15.1 |
| Benito Polanco | HUN | 15.1 |
| Luis Silva | SWB | 15.0 |
| Trevor Duvall | SWB | 14.3 |
| Timo Yeats | HON | 14.2 |
| Danny McGee | LV | 14.1 |
| Mo Beech | NB | 13.9 |
| Max Payton | HON | 13.7 |
| Horacio Rodriguez | NY2 | 12.9 |
| Robert Carter | LA | 12.5 |
| Mac Kydd | LV | 11.5 |
| Nick Hall | MIN | 11.1 |
| Seth Reynolds | NY2 | 11.0 |
| David Ramirez | NY2 | 10.6 |
| Midre Lopez | BOS | 9.7 |
| Phil File | CHA | 9.7 |
| Chin-Hui Won | LAA | 9.7 |
| Ryan Bonilla | NO | 9.6 |
| Micah Regan | WAS | 9.6 |
| Bart Matthews | POR | 8.6 |
| LaTroy Price | CH1 | 8.4 |
| Trey Fleming | SFE | 8.2 |
| Jimmie Pujols | CHR | 8.2 |
| Rey Larson | POR | 7.7 |
| Felipe Castillo | AUG | 7.6 |
| Dennys Cox | CHY | 7.2 |
| Ken Conine | RIC | 7.0 |
| Tomas Zapata | MIN | 6.8 |
| Carl Hayes | SFE | 6.8 |
| Ronnie Baptist | BOS | 6.6 |
| Phil Hernandez | WAS | 6.5 |
| Mac Cepeda | DUR | 6.1 |
| Placido Ordonez | CLE | 5.5 |
| Mac Lee | WAS | 5.1 |
| Bennie Hurst | CHR | 5.1 |
| Rock Williams | HON | 5.1 |
| Rich Garcia | JAX | 5.0 |
| Benny Manto | NO | 4.9 |
| Jarrod Williams | CHA | 4.6 |
| Wayne Bere | DET | 4.4 |
| Pete Nicholas | TOL | 4.4 |
| Vin Mercado | RIC | 4.4 |
| Bill Sanford | TAC | 2.8 |
| Darren Sele | BUF | 2.8 |
| Homer Knoblauch | BUF | 2.1 |
| Louis Woodward | HEL | 1.5 |
| Carter Farnsworth | TOL | 1.5 |
| Patsy Hyzdu | LA | 1.4 |
| Cody Presley | MIN | 1.4 |
| Cleatus Bechler | SFE | 1.3 |
| Glenallen Kinney | CHY | 1.1 |
| Chili Clark | CH1 | 0.6 |
| Wilton Johnson | DUR | 0.5 |
| Dan Anderson | SF | -0.1 |
| Jared Fischbach | HUN | -0.3 |
| Bob Collier | NB | -0.5 |
| Juan Seneca | NO | -1.1 |
| Diego Polonia | SFE | -1.3 |
| Britt Carver | TOL | -1.5 |
| Chad Nathan | CHA | -1.7 |
| Enrique Rodriguez | ATL | -2.0 |
| Curt Minor | POR | -2.2 |
| Edwin Messmer | CHR | -2.3 |
| Monte Wright | JAX | -2.8 |
| Robert Riggs | PHI | -2.8 |
| Donovan O'Neill | MIL | -3.0 |
| Junior Everett | HUN | -3.0 |
| Miguel Nunez | CHR | -3.2 |
| Dennis Portugal | NY2 | -3.4 |
| Jose Ramirez | DET | -3.7 |
| Sammy Fernandez | MIL | -3.8 |
| Einar Johnson | RIC | -4.0 |
| Evan Epstein | BOS | -4.0 |
| Albert Maduro | TOL | -4.0 |
| Walter Pierzynski | BOS | -4.2 |
| Angel Gardel | DET | -4.3 |
| Ryan Cox | CHR | -4.5 |
| D.T. Swann | HON | -4.5 |
| Sal Martin | CH1 | -4.7 |
| Sammy Gonzalez | LA | -4.8 |
| Robert Howell | POR | -5.1 |
| Christy Lee | TAC | -5.7 |
| Vic Pena | CHY | -6.0 |
| Lee Cammack | SFE | -6.0 |
| Andy Reid | CLE | -6.9 |
| Otis Lawson | SF | -8.3 |
| Orber Caballero | BOS | -8.6 |
| Joaquin Martinez | NY2 | -9.3 |
| Joel Ray | CH1 | -9.7 |
| Aubrey Goldman | CLE | -10.0 |
| Teddy Black | JAX | -10.1 |
| Will Maxwell | CHY | -10.3 |
| Steve Black | PHI | -10.8 |
| Jeremi Rowan | LA | -11.4 |
| Mark Yamada | CHA | -12.2 |
| Tony Guerrero | LAA | -12.5 |
| J.T. Foxx | DET | -17.0 |
No comments:
Post a Comment